General Information

  • 110,000 Sq. Ft. Plant
  • One drive in door and two loading docks with shipping open to 10:00 pm
  • Completely equipped tool room with experienced Tool Makers to maintain, repair and troubleshoot all in-house production tooling to insure there are no production delays or problems in meeting customer delivery requirements
  • Day and Afternoon shifts
  • Five Fork-lifts with capacities of 3,000, 6,000, 12,000 and 25,000 lbs
  • Three cranes in tool room with capacities up to 20,000 lbs
  • Access to Mitutoyo BRT 504 CNC CMM at Timberlea Plant
  • Quality Assurance Department to insure all parts meet customer specifications
  • All production employees adhere to strict ISO requirements to insure items are to proper specifications

Assembly

  • In-house riveting of stamped parts into assemblies where required by customers
  • Spot welding where required by customer
  • Assorted welding assembly where required by customer
Production Dies
Production Dies

Press Equipment (full press spec list)

Press Make Tonnage Bolster Min Shut Height Max Shut Height Max Coil Weight Max Coil Width Max Thickness Stroke
Verson 1400 180"x72" 34.000" 42.000" 40,000 lbs 54.000" 0.156" 16"
Danly 1000 165"x84" 29.000" 54.000" 40,000 lbs 65.500" 0.188" 30"
Clearing 1000 144"x84" 37.000" 56.000" 40,000 lbs 72.000" 0.188" 28"
Bliss 800 132"x84" 26.500" 54.000" 20,000 lbs 44.000" 0.250" 18"
Clearing 500 120"x72" 22.500" 36.000" 15,000 lbs 45.000" 0.250" 24"
USI Clearing 400 108"x54" 22.000" 30.125" 10,000 lbs 30.000" 0.250" 16"
Blow 400 96"x48" 12.000" 23.875" 10,000 lbs 28.000" 0.188" 8"
CMC Bliss 400 84"x48" 16.125" 26.000" 10,000 lbs 24.000" 0.188" 12"
Clearing 300 108"x60" 23.000" 50.000" Hand Transfer 30"
Bliss 300 96"x60" 9.000" 23.25" 10,000 lbs 36.000" 0.188" 16"
Verson 300 96"x60" 17.250" 25.25" 10,000 lbs 25.500" 0.200" 18"
Verson 300 96"x48" 17.000" 24.50" 10,000 lbs 24.000" 0.125" 18"
USI Clearing 300 144"x72" 12.250" 24.25" 20,000 lbs 60.000" 0.125" 12"
Danly 300 60"x48" 20.000" 32.000" Hand Transfer 12"
Blow 250 60"x40" 10.000" 20.000" 6,000 lbs 14.000" 0.188" 10"
Clearing 200 108"x48" 19.500" 42.500" Hand Transfer 14"
Niagara 200 72"x48" 10.375" 20.250" 6,000 lbs 20.000" 0.188" 8"
Niagara 165 50"x30" 10.500" 16.500" 6,000 lbs 25.000" 0.188" 6"
Blow 125 34"x34" 12.000" 16.000" Hand Transfer 8"
Brown Boggs 110 42"x27" 10.000" 13.750" 6,000 lbs 12.500" 0.188" 6"
Niagara 100 39"x25" 11.250" 15.750" 6,000 lbs 18.000" 0.188" 4.5"
Bliss 100 72"x30" 11.250" 14.50" 6,000 lbs 25.000" 0.188" 4"
Warco 100 39"x30" 8.000" 13.250" Hand Transfer 6"
Brown Boggs 80 36"x26" 8.000" 12.50" 5,000 lbs 12.500" 0.188" 6"
Warco 350 84"x48" 20.400" 25.25" Robotic Tranfer 12"
AIDA 275 68"x48" 17.000" 21.250" Robotic Tranfer 12"
Verson 250 72"x48" 22.250" 30.25" Robotic Tranfer 16"
Clearing 500 Ton Press
Clearing 400 Ton Press
Verson 250 Ton Press